Label Maker Templets
Standard Scheme
Standards for naming and labeling networks and similar devices on installs.
Standard Example
Notes:
- All panels are counted clockwise from the North West corner of the building
Wire Labels:
| Device | In | Out | Expansion |
| Firewalls/Routers | FW-01,FW-02 | FW-01, FW-02 | N/A |
| Switches | SWF1-01, SW-IDF | ||
| Patch Cables | NET-### | NET-001, NET-002 | NET-001a, NET-001b |
| Riser Cables | (Far IDF) | ### | IDF-1-1 | 001 | IDF-1-1 | 001a, IDF-1-1 | 001b |
| Badge Readers | DR-(floor)-(door number) |
Panels / Doors
| Location/Type | First | Example | Expansion |
| Main Point of Entry | MPOE-(Floor.Panel Number) | MPO-FL1-01 | N/A - Only 1 MPOE per side |
| Intermediate Distribution Frame | IDF-(Floor)-(Panel Number) | IDF-1-1 | IDF-1-1a, IDF-1-1b |
| Access Control Panels | Access-(Floor)-(Panel Number) | Access-1-1, Access 1-2 | |
Notes:
MPOE - This is where the internet comes into the building. In residential buildings, it is commonly seen as a utility closed hidden under stairs or basements. In large commercial buildings, it's widely a Riser [cables that link IDFs in other floors or wings are called risers].
IDF - This is where your switching or server equipment goes to support per floor. This commonly hosts switches that connect back to the MPOE